<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Quick &#187; Training</title>
	<atom:link href="http://think-quick.com.au/category/training/feed" rel="self" type="application/rss+xml" />
	<link>http://think-quick.com.au</link>
	<description>Better Thinking, Better Results</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creative South East Asia</title>
		<link>http://think-quick.com.au/creative-south-east-asia</link>
		<comments>http://think-quick.com.au/creative-south-east-asia#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:29:09 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[lateral thinking]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=1030</guid>
		<description><![CDATA[Recent trips to Malaysia and Thailand are starting to convince me that Australia as we have known it is gone and is soon to be consumed by South East Asia. Now that sounds a bit threatening on one hand but I suspect on balance, it&#8217;s going to be a good thing. When one walks around [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/creative-south-east-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in the Parallel Thinking of the Six Hats May 27</title>
		<link>http://think-quick.com.au/training-in-the-parallel-thinking-of-the-six-hats-may-27</link>
		<comments>http://think-quick.com.au/training-in-the-parallel-thinking-of-the-six-hats-may-27#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:45:40 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Six Thinking Hats]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[parallel thinking]]></category>
		<category><![CDATA[Six thinking hats]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=953</guid>
		<description><![CDATA[&#8220;A huge thanks for what was hands down the best and most practical training I have ever done.  As a mediator I loved the close parallels between the hats and the various stages and foci of mediation, but even apart from that I pretty much started using the training as soon as I walked out [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/training-in-the-parallel-thinking-of-the-six-hats-may-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siamese Lateral Thinking</title>
		<link>http://think-quick.com.au/siamese-lateral-thinking</link>
		<comments>http://think-quick.com.au/siamese-lateral-thinking#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:36:01 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=879</guid>
		<description><![CDATA[I&#8217;ve just been fortunate enough to spend some time in Bangkok teaching Lateral Thinking on behalf of the deBono Institute to a combined group of Thai and Indonesian staff from Exxon-Mobil. I promised the students that I would share a few online insights on my time with them, hence this post! First off I must [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/siamese-lateral-thinking/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Six Thinking Hats Facilitator Training, Melbourne Mar 18</title>
		<link>http://think-quick.com.au/six-thinking-hats-facilitator-training-melbourne-mar-18</link>
		<comments>http://think-quick.com.au/six-thinking-hats-facilitator-training-melbourne-mar-18#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:58:02 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[Six Thinking Hats]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[parallel thinking]]></category>
		<category><![CDATA[Six thinking hats]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=762</guid>
		<description><![CDATA[People and organisations are seeking improvement and quality across many areas except that which is the most important &#8211; the quality of the way we think. If we improve the quality of our thinking the quality of the actions that follow correspondingly improve. The Six Thinking Hats are designed to dramatically improve the way we [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/six-thinking-hats-facilitator-training-melbourne-mar-18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking Laterally with Serious Intent</title>
		<link>http://think-quick.com.au/thinking-laterally-with-serious-intent</link>
		<comments>http://think-quick.com.au/thinking-laterally-with-serious-intent#comments</comments>
		<pubDate>Sun, 26 Dec 2010 01:40:57 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=706</guid>
		<description><![CDATA[Lateral thinking is a way of breaking existing and predictable patterns of thought so that new perspectives, new concepts and new ideas can emerge. The complexity of the problems we face today demand that we approach them in an altogether different manner. We are not well served by the logical and linear methods we have [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/thinking-laterally-with-serious-intent/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better design through broader scanning</title>
		<link>http://think-quick.com.au/better-design-decision-making</link>
		<comments>http://think-quick.com.au/better-design-decision-making#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:35:24 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[thinking skills]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=645</guid>
		<description><![CDATA[The most common mistakes we make in our thinking are in the way we perceive the world around us. By and large our logic is quite sound but two people can look at the same thing and perceive it very differently. Our &#8220;perception&#8221; therefore involves not just what what comes through our collective eyes, but [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/better-design-decision-making/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Thinking Hats Facilitator Training (Dec 9)</title>
		<link>http://think-quick.com.au/six-thinking-hats-facilitator-training-dec-9</link>
		<comments>http://think-quick.com.au/six-thinking-hats-facilitator-training-dec-9#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:39:43 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=532</guid>
		<description><![CDATA[One of the questions I take some pleasure in asking when training is &#8220;Who has wasted their time in a meeting that had no focus and few, if any, outcomes in recent times?&#8221; Invariably 90% of all participants raise their hands. In fact the response is so predictable the question is almost rhetorical. The Facilitation [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/six-thinking-hats-facilitator-training-dec-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finish 2010 on a high at the &#8216;Brain Blast&#8217;</title>
		<link>http://think-quick.com.au/brain-blast-melb-dec-3</link>
		<comments>http://think-quick.com.au/brain-blast-melb-dec-3#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:20:51 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[positive workskills]]></category>
		<category><![CDATA[brainblast]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[goal-getting]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[positive resilience]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=550</guid>
		<description><![CDATA[Think Quick, in conjunction with Humour Australia and Absolutely Positive are pleased to announce the first of a unique set of learning opportunities designed to provide participants with a range of take-away tools and thinking methods to add immediate and practical value to the work they do on a daily basis. This 3 hr &#8220;BrainBlast&#8221; [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/brain-blast-melb-dec-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Practical Leadership</title>
		<link>http://think-quick.com.au/practical-leadership</link>
		<comments>http://think-quick.com.au/practical-leadership#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:28:20 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[idea creativity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[positive psychology]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=89</guid>
		<description><![CDATA[The Practical Leadership training is for leaders who have the power to influence their environment and the desire to shape high performing and positively focused teams. This full day course has been designed to show participants how to use positive and performance psychology through practical management strategies. With a strong focus on the practical application [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/practical-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Attention Thinking Training</title>
		<link>http://think-quick.com.au/direct-attention-thinking-tools</link>
		<comments>http://think-quick.com.au/direct-attention-thinking-tools#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:57:30 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[directed thinking]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=35</guid>
		<description><![CDATA[The Direct Attention Thinking Tools (DATT) make up a suite of tools for directing attention and helping to develop a broader and more inclusive view of a given topic. If we wait for things to come to our attention will will miss things and notice others too late. If however, we deliberately direct our attention [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/direct-attention-thinking-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

