<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Quick &#187; Facilitation</title>
	<atom:link href="http://think-quick.com.au/category/facilitation/feed" rel="self" type="application/rss+xml" />
	<link>http://think-quick.com.au</link>
	<description>Better Thinking, Better Results</description>
	<lastBuildDate>Wed, 25 Apr 2012 02:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Your Meetings &#8211; the lowest hanging fruit</title>
		<link>http://think-quick.com.au/your-meetings-the-lowest-hanging-fruit</link>
		<comments>http://think-quick.com.au/your-meetings-the-lowest-hanging-fruit#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:05:20 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Business value]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bottom line benefit]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[de Bono]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=506</guid>
		<description><![CDATA[One of the most important things we do in organisations is interact in meetings. Yet 90% of people I speak to indicate their meetings are not as productive as they could be or worse, a waste of their time. There is a general consensus across industry that our meetings are all too often insufficiently focused, [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/your-meetings-the-lowest-hanging-fruit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Teams</title>
		<link>http://think-quick.com.au/x-teams</link>
		<comments>http://think-quick.com.au/x-teams#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:59:51 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[Thinking Better]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=1265</guid>
		<description><![CDATA[Late last year I had the pleasure of working with the Hargraves Institute facilitating a newly design programme of problem solving and opportunity recognition called X-Teams. The X-Teams approach is one that delivers a team based programme that aligns and fully supports current strategy and also assists in forward design. Each X-Team programme is customised [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/x-teams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The thinking behind our behaviour in meetings</title>
		<link>http://think-quick.com.au/the-thinking-behind-our-behaviour-in-meetings</link>
		<comments>http://think-quick.com.au/the-thinking-behind-our-behaviour-in-meetings#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:48:54 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Six Thinking Hats]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[outcomes. business results]]></category>
		<category><![CDATA[parallel thinking]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=1350</guid>
		<description><![CDATA[Having given some thought over the years to the way people think and interact in meetings, I have pulled together this simple model of interactive collaboration, or What is the thinking behind the behaviours that we observe in our meetings? The model is an inclusive one with a place for all interactive styles depending upon [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/the-thinking-behind-our-behaviour-in-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI: Australia</title>
		<link>http://think-quick.com.au/csi-australia</link>
		<comments>http://think-quick.com.au/csi-australia#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:49:49 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=1304</guid>
		<description><![CDATA[We often see strategic plans, change projects and innovation approaches struggle to gain traction in organisations for a range of reasons. The reasons are many and varied depending upon context, yet from experience I have found that there is one key area that is often taken for granted or ignored.  Getting the collaborative approaches and [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/csi-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Thinking Hats Facilitator Training, Melbourne Mar 18</title>
		<link>http://think-quick.com.au/six-thinking-hats-facilitator-training-melbourne-mar-18</link>
		<comments>http://think-quick.com.au/six-thinking-hats-facilitator-training-melbourne-mar-18#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:58:02 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[Six Thinking Hats]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[parallel thinking]]></category>
		<category><![CDATA[Six thinking hats]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=762</guid>
		<description><![CDATA[People and organisations are seeking improvement and quality across many areas except that which is the most important &#8211; the quality of the way we think. If we improve the quality of our thinking the quality of the actions that follow correspondingly improve. The Six Thinking Hats are designed to dramatically improve the way we [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/six-thinking-hats-facilitator-training-melbourne-mar-18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The trouble with Knowledge Management</title>
		<link>http://think-quick.com.au/the-trouble-with-knowledge-management</link>
		<comments>http://think-quick.com.au/the-trouble-with-knowledge-management#comments</comments>
		<pubDate>Sat, 20 Nov 2010 07:27:54 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[face-to-face]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=525</guid>
		<description><![CDATA[I attended at KMLF meeting last month and someone shared an interesting observation; i.e. &#8220;70% of all KM strategies have failed.&#8221; As bad a figure as this is, I suspect the overall failure rate is actually closer to the 90 percentile given the degree to which we rationalise our efforts in hindsight, selectively tout good [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/the-trouble-with-knowledge-management/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Six Thinking Hats Facilitator Training (Dec 9)</title>
		<link>http://think-quick.com.au/six-thinking-hats-facilitator-training-dec-9</link>
		<comments>http://think-quick.com.au/six-thinking-hats-facilitator-training-dec-9#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:39:43 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Thinking Better]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=532</guid>
		<description><![CDATA[One of the questions I take some pleasure in asking when training is &#8220;Who has wasted their time in a meeting that had no focus and few, if any, outcomes in recent times?&#8221; Invariably 90% of all participants raise their hands. In fact the response is so predictable the question is almost rhetorical. The Facilitation [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/six-thinking-hats-facilitator-training-dec-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Facilitation</title>
		<link>http://think-quick.com.au/complex-facilitation</link>
		<comments>http://think-quick.com.au/complex-facilitation#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:20:10 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Cognitive Edge]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[de Bono]]></category>
		<category><![CDATA[direct attention thinking tools]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Six thinking hats]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[think quick]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=99</guid>
		<description><![CDATA[At Think Quick we don’t simply assist with your issues, we help build your capacity to solve your own. We provide new perspectives and new means of looking at your organisational issues so that appropriate and sustainable action can be designed in-house to address them. In every instance we use accredited and experienced practitioners and [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/complex-facilitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Attention Thinking Training</title>
		<link>http://think-quick.com.au/direct-attention-thinking-tools</link>
		<comments>http://think-quick.com.au/direct-attention-thinking-tools#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:57:30 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[directed thinking]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=35</guid>
		<description><![CDATA[The Direct Attention Thinking Tools (DATT) make up a suite of tools for directing attention and helping to develop a broader and more inclusive view of a given topic. If we wait for things to come to our attention will will miss things and notice others too late. If however, we deliberately direct our attention [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/direct-attention-thinking-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral Thinking Training</title>
		<link>http://think-quick.com.au/lateral-thinking-training</link>
		<comments>http://think-quick.com.au/lateral-thinking-training#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:03:20 +0000</pubDate>
		<dc:creator>Frank Connolly</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[idea harvesting]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[self-organising]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the brain]]></category>

		<guid isPermaLink="false">http://think-quick.com.au/?p=38</guid>
		<description><![CDATA[Lateral thinking is a term invented by Edward de Bono which describes thinking that uses specific techniques for developing new ideas through changing concepts and perceptions through using formal thinking tools. A lateral thinking solution to a problem is often described as coming from left field or from outside the box. The lateral thinking tools [...]]]></description>
		<wfw:commentRss>http://think-quick.com.au/lateral-thinking-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

